
| 1882 Sextant Dr | High Elevated Lot With Side Slope Sale Pending | $18,500 |
| 669 Lake Summerset Rd | Possible Full Exposure SOLD! | $19,000 |
| 1760 Gainsboro | Wider Frontage On The Road Than Most SOLD! | $19,000 |
| 2267 Drexel | Beautiful Country Views SOLD! | $19,500 |
| 1054 Lake Summerset Rd | Excellent Building Site SOLD! | $19,900 |
| 2107 Lake Summerset | Excellent Building Site SOLD! | $19,900 |
| 1254 Lake Summerset | Mezmorizing Country ViewsSOLD | $20,000 |
| 1790 Gainsboro | Country Views from a Nice lot. | $20,000 |
| 1788 Gainsboro | Sloped Lot with a possible walk-out | $21,400 |
| 1790 Gainsboro | Awesome Views SOLD! | $21,900 |
| 2136 Hawthorne | Large Lot SOLD! | $22,500 |
| 247 Wickshire Dr | Nice Sloped Lot | $24,000 |
| 1035 Drexel Rd | Lake Summerset Building Site SOLD! | $24,500 |
| 1654 Edgewood | Very Nice Corner Lot | $24,900 |
| 1091 Winborne Rd | Beautiful Country and Lake Views | $24,900 |
| 141 Lake Summerset | Super Lot for the Money SOLD! | $24,900 |
| 1367 Crestover | Larger Lot on Cul-De-Sac | $25,000 |
| 325 Forestcliff Ct | Level, Larger Than Usual Lot | $25,000 |
| 1790 Gainsboro | Close to Pool | $25,000 |
| 722 Westmore Rd | Extra Large Lot | $25,000 |
| 2125 Hawthorne Dr | Excellent Building Lot with Gentle Slope SOLD! | $25,900 |
| 665 Lake Summerset | Close to Pool | $27,900 |
| 331 Winbourne | Oversized Corner Lot SOLD! | $27,900 |
| 1385 Pier Dr | Large Corner Lot With Country Views | $28,000 |
| 923 Southgate | Some Lake Views | $28,400 |
| 1759 Gainsboro | Country Views | $28,500 |
| 124 Newport | Gently Sloping Open Lot With Potential Lake Views | $28,500 |
| 2132 Hawthorne | Beautiful Country Views SOLD! | $28,500 |
| 2154 Lake Summerset | Close to Pool | $28,900 |
| 801 Gainsboro | Secluded Level Building Site | $28,900 |
| 2295 Drexel | Sloped Lot | $29,000 |
| 2295 Drexel | Sloped Lot | $29,000 |
| 85 Delburne | Lake View Lot, 1st Tier | $29,500 |
| 1844 Darby Lane | Scenic Country Views From This Lot | $29,900 |
| 2356 Butternut Bend | Pretty, Treed Lot with Partial Lakeviews. | $29,900 |
| 430 Lockwood | Extra Large Building Site | $29,900 |
| 1810 Darby | Outstanding Views & Good For A Walk-Out Lower Level | $29,900 |
| 720 Heathcliff | Buildable Lot With Some Mature Trees SOLD! | $29,900 |
| 444 Orleans | Wooded Lot | $32,900 |
| 1242 Lake Summerset | Lovely Country Views | $33,000 |
| 544 Drexel | Country View For Miles With Three Mature Trees | $33,000 |
| 2374 Butternut Bend | Possible Lakeviews SOLD! | $33,900 |
| 2302 Lake Summerset | Perfect Lake Summerset Lot For Your Dream Home | $34,000 |
| 654 Knollwood | Partly Wooded | $34,900 |
| 1606 Larchmont | Miles Of Majestic Views | $34,900 |
| 895 Noble Ct | Large Wooded Lot | $34,900 |
| 1859 Dorchester | Level Lot On Quiet Cul-De-Sac Sale Pending | $34,900 |
| 2120 Hawthorne Dr | Nice Lot with Exposed Basement Possible | $35,000 |
| 2023 Hillsdown | Beautiful Wooded Lot | $35,500 |
| 1690 Edgewood | Excellent Building Site | $35,900 |
| 1339 Dresden Road | Close to Lodge and Beach | $35,900 |
| 2208 Gainsboro | Quiet Wooded Lot | $36,900 |
| 917 Lake Summerset Rd | Lovely Building Site For Walkout Lower Level | $36,900 |
| 2101 Southgate | Majestic Trees Will Nestle Your New Home on This Large Lot | $37,500 |
| 466 Lockwood | Extra Large Lot | $37,900 |
| 748 Taras | Larger Corner Lot | $39,900 |
| 621 Lake Summerset | Awesome Corner Lot | $39,900 |
| 310 Forestcliff | Excellent Building Site In Serene Area with Country Views | $39,900 |
| 119 Newport | Great Views | $41,000 |
| 443 Orleans | Very Nice Corner Lot | $42,000 |
| 260 Wickshire | Suitable for a walk-out. | $43,500 |
| 190 Lake Summerset Rd | Level Lot Backing up to Farm Land | $44,000 |
| 1887 Sextant | Easy Lot To Build On Near East Gate | $44,000 |
| 710 Pellinor Ct | Larger Lot | $45,000 |
| 1466 Chadbourne | Super Location with Lake Views | $45,000 |
| 86 Delburne | Excellent Lake View Lot | $45,000 |
| 2339 Breckenboro | Excellent Lake Views In Two Directions | $45,000 |
| 552 Baintree | Excellent Lake Views | $45,000 |
| 1391 Chadbourne | Fantastic location on quiet street | $45,900 |
| 1083 Winborne | Miles of Country Views & Distant Lake Views | $46,500 |
| 933 Southgate | Dakota Schools | $47,000 |
| 1301 Chadbourne | Perfectly Placed Trees For A Serene Building Site | $47,900 |
| 305 Forestcliff Ct | Sunsets Galore Mixed with Fantastic Country Views | $47,900 |
| 1612 Larchmont | Large Corner Lot | $49,500 |
| 310 Forestcliff | Extra Large Building Site | $49,900 |
| 1970 Baintree Rd | Wooded Lot On 1st Tier | $50,000 |
| 1487 Pier | Nice 1st Tier Location SOLD! | $50,000 |
| 642 Knollwood | Beautiful Country Views | $51,000 |
| 126 Newport | Excellent Large Building Site | $54,900 |
| 93 Newport | Larger, Elevated Lot. | $59,000 |
| 2342 Breckenboro | Excellent 1st Tier Lot with views of Bay and Lake | $62,500 |
| 916 Lake Summerset | Hypnotic Lake Views | $67,900 |
| 424 Lockwood | Beautiful, Extra-Deep Wooded Lot. | $70,000 |
| 209 Lake Summerset Rd | Water Front Lot With Lots of Building Space | $95,000 |
| 222 Lake Summerset Rd | Almost Endless Lake Views From This Lake Front Lot! SOLD! | $189,900 |
| 1958 Baintree | One of Lake Summerset's finest remaining open lake front lots | $229,500 |
| 53 Delburne | Lake Front Lot Perfect For Exposed Lower Level Home | $250,000 |
Copyright © 2000-2003 Best Realty, Inc. • All Rights Reserved